WWV As of: 2013 May 26 0610 UTC - Solar flux 121 and estimated planetary A-index 32. The estimated planetary K-index at 0600 UTC on 26 May was 4.
As of 2013-05-26 09:00:05 UTC database contains 335515227 entries. RB list/details follows reception reports.
RB Stations online: 278 [ 80M - 7 ] [ 40M - 24 ] [ 30M - 22 ] [ 20M - 133 ] [ 17M - 7 ] [ 15M - 60 ] [ 10M - 13 ] [ 6M - 12 ]
| UTC Time | RX Station | TX Station | Signal | Dial QRG KHz | Offset Hz | DX | Bearing |
|---|---|---|---|---|---|---|---|
| 08:59 | JA1PJS | UT1AS | -18 | 21076 | -307 | 8002 KM (4972 Miles) | 55° |
| 08:59 | JA1GFB | UT1AS | -10 | 21076 | -296 | 8012 KM (4978 Miles) | 55° |
| 08:59 | JA5BLE | UT1AS | -19 | 21076 | -291 | 7764 KM (4824 Miles) | 60° |
| 08:59 | UB4HBZ | UT1AS | -7 | 21076 | -272 | 1235 KM (767 Miles) | 73° |
| 08:59 | JA3AG | UT1AS | -9 | 21076 | -293 | 7817 KM (4857 Miles) | 59° |
| 08:59 | JO3VSR | UT1AS | -13 | 21076 | -293 | 7812 KM (4853 Miles) | 59° |
| 08:59 | DK6XY | UT1AS | -11 | 21076 | -283 | 1499 KM (931 Miles) | 73° |
| 08:59 | I3RGH | UT1AS | -10 | 21076 | -299 | 1685 KM (1047 Miles) | 104° |
| 08:59 | HA7BJ | UT1AS | -17 | 21076 | -245 | 1034 KM (643 Miles) | 113° |
| 08:59 | JG6LYY | UT1AS | -13 | 21076 | -261 | 7606 KM (4726 Miles) | 63° |
| 08:59 | HB9ARI | UT1AS | -11 | 21076 | -288 | 1931 KM (1199 Miles) | 95° |
| 08:59 | F1HMR | SQ6COQ | -11 | 21076 | -565 | 1345 KM (836 Miles) | 126° |
| 08:59 | OD5PY | RX3DLH | -3 | 21076 | -272 | 2424 KM (1506 Miles) | 172° |
| 08:59 | ZS1LS | RX3DLH | -14 | 21076 | -291 | 10129 KM (6293 Miles) | 163° |
| 08:59 | JA1XIA | RD3AAD | -14 | 21076 | 180 | 7529 KM (4677 Miles) | 59° |
| 08:59 | JG6LYY | RD3AAD | -6 | 21076 | 215 | 7181 KM (4462 Miles) | 68° |
| 08:59 | OD5PY | RD3AAD | -8 | 21076 | 199 | 2412 KM (1499 Miles) | 177° |
| 08:59 | UA3DTK | RD3AAD | -18 | 21076 | 258 | 25 KM (16 Miles) | 123° |
| 08:59 | JA1GFB | RD3AAD | -14 | 21076 | 180 | 7547 KM (4689 Miles) | 59° |
| 08:59 | JA5BLE | RD3AAD | -12 | 21076 | 186 | 7322 KM (4549 Miles) | 64° |
| 08:59 | I3RGH | RD3AAD | -20 | 21076 | 178 | 2072 KM (1287 Miles) | 111° |
| 08:59 | UB4HBZ | PA3AJH | -8 | 21076 | 323 | 2898 KM (1800 Miles) | 70° |
| 08:59 | 2E0ZRQ | PA3AJH | -18 | 21076 | 320 | 465 KM (289 Miles) | 78° |
| 08:59 | F1HMR | OZ0PY | -15 | 21076 | 361 | No grid | --- |
| 08:59 | DK6XY | LA1PHA | -10 | 21076 | 194 | 1339 KM (832 Miles) | 174° |
| 08:59 | VK5ZPS | JA8IZP | -9 | 21076 | -288 | 8756 KM (5440 Miles) | 178° |
| 08:59 | DK6XY | JA8FRI | -16 | 21076 | -487 | No grid | --- |
| 08:59 | IZ3BUR | JA4GVA | -17 | 21076 | -746 | 9383 KM (5829 Miles) | 37° |
| 08:59 | ZS1LS | JA4GVA | -22 | 21076 | -775 | 14110 KM (8766 Miles) | 109° |
| 08:59 | HA7BJ | JA4GVA | -20 | 21076 | -724 | 8725 KM (5421 Miles) | 40° |
| 08:59 | JO3VSR | JA4GVA | -20 | 21076 | -773 | 191 KM (119 Miles) | 85° |
| 08:59 | VK5ZPS | JA4GVA | -14 | 21076 | -770 | 7772 KM (4828 Miles) | 175° |
| 08:59 | JG6LYY | JA4GVA | -20 | 21076 | -738 | 342 KM (212 Miles) | 115° |
| 08:59 | OD5PY | JA4GVA | -21 | 21076 | -754 | 8553 KM (5313 Miles) | 58° |
| 08:59 | JA5XI | JA4GVA | -18 | 21076 | -697 | 116 KM (72 Miles) | 156° |
| 08:59 | DK6XY | JA4GVA | -15 | 21076 | -762 | 8750 KM (5436 Miles) | 31° |
| 08:59 | JA5BLE | JA4GVA | -22 | 21076 | -770 | 74 KM (46 Miles) | 112° |
| 08:59 | VK2PWS | JA4GVA | -18 | 21076 | -764 | 7803 KM (4848 Miles) | 165° |
| 08:59 | JF1NGO | JA3CG | -10 | 21076 | -245 | No grid | --- |
| 08:59 | DK6XY | JA3CG | -17 | 21076 | -237 | No grid | --- |
| 08:59 | JN1NNN | JA3CG | -8 | 21076 | -240 | No grid | --- |
| 08:59 | JA1XIA | JA3CG | -11 | 21076 | -250 | No grid | --- |
| 08:59 | JJ1MHH | JA3CG | -4 | 21076 | -234 | No grid | --- |
| 08:59 | VK2PWS | JA3BLK | -20 | 21076 | 191 | 7757 KM (4819 Miles) | 166° |
| 08:59 | JA3AG | JA3BLK | -11 | 21076 | 183 | 0 KM (0 Miles) | 0° |
| 08:59 | VK5ZPS | JA3BLK | -14 | 21076 | 188 | 7759 KM (4821 Miles) | 177° |
| 08:59 | JA1XIA | JA1AWG | -8 | 21076 | -592 | 38 KM (24 Miles) | 97° |
| 08:59 | VK5ZPS | JA1AWG | -21 | 21076 | -587 | 7863 KM (4885 Miles) | 179° |
| 08:59 | JF1NGO | JA1AWG | -11 | 21076 | -587 | 30 KM (19 Miles) | 90° |
| 08:59 | DK6XY | JA1AWG | -18 | 21076 | -579 | 8924 KM (5544 Miles) | 28° |
| 08:59 | JA1PJS | JA1AWG | -15 | 21076 | -603 | 60 KM (37 Miles) | 90° |
| 08:59 | JN1NNN | JA1AWG | -7 | 21076 | -581 | 53 KM (33 Miles) | 85° |
| 08:59 | JJ1MHH | JA1AWG | -14 | 21076 | -576 | 33 KM (21 Miles) | 167° |
| 08:59 | JI1TVH | JA1AWG | -18 | 21076 | -576 | 65 KM (40 Miles) | 69° |
| 08:59 | 2E0ZRQ | DO1CDE | -22 | 21076 | 0 | 928 KM (577 Miles) | 66° |
| 08:59 | UB4HBZ | DO1CDE | -7 | 21076 | 3 | 2590 KM (1609 Miles) | 68° |
| 08:59 | DK6XY | DO1CDE | -17 | 21076 | -5 | 361 KM (224 Miles) | 22° |
| 08:59 | JA3AG | DO1CDE | -23 | 21076 | -19 | 8985 KM (5582 Miles) | 45° |
| 08:59 | ZS1LS | DO1CDE | -19 | 21076 | -19 | 9397 KM (5838 Miles) | 175° |
| 08:59 | 2E0ZRQ | DM6YY | -18 | 21076 | 113 | 465 KM (289 Miles) | 78° |
| 08:59 | I3RGH | DM6YY | -21 | 21076 | 92 | 823 KM (512 Miles) | 154° |
| 08:59 | DK6XY | DM6YY | -14 | 21076 | 108 | 290 KM (180 Miles) | 66° |
| 08:59 | JG6LYY | DM6YY | -16 | 21076 | 129 | 8987 KM (5583 Miles) | 46° |
| 08:59 | IZ3BUR | DM6YY | -18 | 21076 | 121 | 835 KM (519 Miles) | 158° |
| 08:59 | JH1CJY | DM6YY | -16 | 21076 | 92 | 9191 KM (5710 Miles) | 37° |
| 08:59 | RA3RLA | DM6YY | -7 | 21076 | 345 | 2279 KM (1416 Miles) | 76° |
| 08:59 | RA3RLA | DK6CS | -4 | 21076 | -46 | 2308 KM (1434 Miles) | 74° |
| 08:59 | 2E0ZRQ | DK6CS | -20 | 21076 | -275 | 499 KM (310 Miles) | 66° |
| 08:59 | F1HMR | DC5IMM | -19 | 21076 | -947 | 1166 KM (725 Miles) | 127° |
| 08:59 | DJ0QO | YO2LAB | -19 | 14076 | 977 | No grid | --- |
| 08:59 | M0HCU | YO2LAB | -14 | 14076 | 921 | No grid | --- |
| 08:59 | SV2CBN | YO2LAB | -11 | 14076 | 1012 | No grid | --- |
| 08:59 | DL1GME | YO2LAB | -19 | 14076 | 969 | No grid | --- |
| 08:59 | DL3LST | YO2LAB | -7 | 14076 | 991 | No grid | --- |
| 08:59 | DL6NAC | YO2LAB | -6 | 14076 | 982 | No grid | --- |
| 08:59 | HB9ARI | YO2LAB | -7 | 14076 | 974 | No grid | --- |
| 08:59 | PD1CQ | YO2LAB | -10 | 14076 | 980 | No grid | --- |
| 08:59 | F5JQF | YO2LAB | -5 | 14076 | 974 | No grid | --- |
| 08:59 | M0HCU | SQ6COQ | -12 | 14076 | -643 | 1217 KM (756 Miles) | 78° |
| 08:59 | SV2CBN | SQ6COQ | -13 | 14076 | -554 | 1665 KM (1035 Miles) | 152° |
| 08:59 | SV1JSM | SQ6COQ | -16 | 14076 | -568 | 1656 KM (1029 Miles) | 152° |
| 08:59 | PE1OUL | SQ6COQ | -9 | 14076 | -581 | 693 KM (430 Miles) | 77° |
| 08:59 | CT1EWT | SQ6COQ | -4 | 14076 | -589 | 2350 KM (1460 Miles) | 117° |
| 08:59 | HB9ARI | SQ6COQ | -21 | 14076 | -592 | 755 KM (469 Miles) | 127° |
| 08:59 | EA4DBS | SQ6COQ | -9 | 14076 | -538 | 1900 KM (1181 Miles) | 123° |
| 08:59 | DL3NOC | RV9XQ | -13 | 14076 | 92 | No grid | --- |
| 08:59 | ON5UN | RV9XQ | -6 | 14076 | 105 | No grid | --- |
| 08:59 | DL3LST | RV9XQ | -14 | 14076 | 100 | No grid | --- |
| 08:59 | RA9X | RV9XQ | -7 | 14076 | 137 | No grid | --- |
| 08:59 | PE1OUL | RV9XQ | -17 | 14076 | 92 | No grid | --- |
| 08:59 | DL1BFZ | RV9XQ | -18 | 14076 | 94 | No grid | --- |
| 08:59 | PD1DP | RV9XQ | -19 | 14076 | 110 | No grid | --- |
| 08:59 | PD1CQ | RV9XQ | -13 | 14076 | 89 | No grid | --- |
| 08:59 | SP4KM | RV9XQ | -19 | 14076 | 97 | No grid | --- |
| 08:59 | PD0TVA | RV9XQ | -22 | 14076 | 81 | No grid | --- |
| 08:59 | EW2DZ | RV9XQ | -15 | 14076 | 118 | No grid | --- |
| 08:59 | DD8GW | RV9XQ | -19 | 14076 | 261 | No grid | --- |
| 08:59 | DL6NAC | RV9XQ | -7 | 14076 | 92 | No grid | --- |
| 08:59 | PE1OUL | RA1ZN | -7 | 14076 | -759 | No grid | --- |
| 08:59 | HB9ARI | RA1ZN | -11 | 14076 | -770 | No grid | --- |
| 08:59 | PD5DP | RA1ZN | -10 | 14076 | -748 | No grid | --- |
| 08:59 | EW2DZ | RA1ZN | -7 | 14076 | -735 | No grid | --- |
| 08:59 | SV1JSM | RA1ZN | -15 | 14076 | -746 | No grid | --- |
| 08:59 | SQ3SID | RA1ZN | -11 | 14076 | -770 | No grid | --- |
| 08:59 | CT1EWT | RA1ZN | -19 | 14076 | -770 | No grid | --- |
| 08:59 | DL3HBT | RA1ZN | -6 | 14076 | -729 | No grid | --- |
| 08:59 | DL3NOC | RA1ZN | -4 | 14076 | -762 | No grid | --- |
| 08:59 | SP4KM | RA1ZN | -4 | 14076 | -754 | No grid | --- |
| 08:59 | F5JQF | RA1ZN | -10 | 14076 | -770 | No grid | --- |
| 08:59 | PD1DP | RA1ZN | -8 | 14076 | -743 | No grid | --- |
| 08:59 | DL3LST | RA1ZN | -5 | 14076 | -754 | No grid | --- |
| 08:59 | PD0TVA | RA1ZN | -7 | 14076 | -770 | No grid | --- |
| 08:59 | PD1CQ | RA1ZN | -7 | 14076 | -764 | No grid | --- |
| 08:59 | DD8GW | RA1ZN | -18 | 14076 | -589 | No grid | --- |
| 08:59 | JA1PFP | RA1ZN | -24 | 14076 | -579 | No grid | --- |
| 08:59 | DL1BFZ | RA1ZN | -10 | 14076 | -756 | No grid | --- |
| 08:59 | DL6NAC | RA1ZN | -7 | 14076 | -762 | No grid | --- |
| 08:59 | EA4DBS | OZ0PY | -8 | 14076 | 388 | No grid | --- |
| 08:59 | EW2DZ | OZ0PY | -18 | 14076 | 371 | No grid | --- |
| 08:59 | SV2CBN | OZ0PY | -3 | 14076 | 371 | No grid | --- |
| 08:59 | SP4KM | OZ0PY | -19 | 14076 | 350 | No grid | --- |
| 08:59 | DL6NAC | OZ0PY | -15 | 14076 | 345 | No grid | --- |
| 08:59 | EK1KE | OZ0PY | -13 | 14076 | 336 | No grid | --- |
| 08:59 | ON5UN | OZ0PY | -17 | 14076 | 358 | No grid | --- |
| 08:59 | DL3NOC | OZ0PY | -10 | 14076 | 345 | No grid | --- |
| 08:59 | F5JQF | OZ0PY | -6 | 14076 | 334 | No grid | --- |
| 08:59 | SV1JSM | OZ0PY | -14 | 14076 | 358 | No grid | --- |
| 08:59 | EA3NE | OZ0PY | -11 | 14076 | 336 | No grid | --- |
| 08:59 | CT1EWT | OZ0PY | -9 | 14076 | 334 | No grid | --- |
| 08:59 | HB9ARI | OZ0PY | -1 | 14076 | 334 | No grid | --- |
| 08:59 | JH1MKT | JG2NLN | -16 | 14076 | 3 | No grid | --- |
| 08:59 | JK1XUI | JG2NLN | -18 | 14076 | 3 | No grid | --- |
| 08:59 | VK3ABC | JG2NLN | -18 | 14076 | 30 | No grid | --- |
| 08:59 | JF3KOA | JG2NLN | -14 | 14076 | 11 | No grid | --- |
| 08:59 | JP1GVC | JG2NLN | -13 | 14076 | 0 | No grid | --- |
| 08:59 | JA1FMN | JG2NLN | -14 | 14076 | 412 | No grid | --- |
| 08:59 | JG3RXZ | JG2NLN | -9 | 14076 | 5 | No grid | --- |
| 08:59 | JE2LTQ | JG2NLN | -20 | 14076 | 8 | No grid | --- |
| 08:59 | K6RBS | JG2NLN | -11 | 14076 | 5 | No grid | --- |
| 08:59 | AL7ID | JG2NLN | -11 | 14076 | 32 | No grid | --- |
| 08:59 | 9V1DB | JG2NLN | -15 | 14076 | 24 | No grid | --- |
| 08:59 | VK4AFU | JG2NLN | -14 | 14076 | 8 | No grid | --- |
| 08:59 | ZL2VF | JG2NLN | -16 | 14076 | 8 | No grid | --- |
| 08:59 | JA1PFP | JG2NLN | -7 | 14076 | 196 | No grid | --- |
| 08:59 | JA1NQU | JG2NLN | -11 | 14076 | 19 | No grid | --- |
| 08:59 | JR1NVU | JG2NLN | -10 | 14076 | 11 | No grid | --- |
| 08:59 | JO3TAP | JG2NLN | -10 | 14076 | 8 | No grid | --- |
| 08:59 | 9V1DB | JF3DJD | -13 | 14076 | 595 | No grid | --- |
| 08:59 | KF2H | JF3DJD | -25 | 14076 | 589 | No grid | --- |
| 08:59 | JA1NQU | JF3DJD | -20 | 14076 | 592 | No grid | --- |
| 08:59 | JP1GVC | JF3DJD | -11 | 14076 | 573 | No grid | --- |
| 08:59 | JR1NVU | JF3DJD | -12 | 14076 | 581 | No grid | --- |
| 08:59 | N6RRY | JF3DJD | -20 | 14076 | 598 | No grid | --- |
| 08:59 | ZL2VF | JF3DJD | -13 | 14076 | 579 | No grid | --- |
| 08:59 | AL7ID | JF3DJD | -11 | 14076 | 606 | No grid | --- |
| 08:59 | JK1XUI | JF3DJD | -19 | 14076 | 573 | No grid | --- |
| 08:59 | JG3RXZ | JF3DJD | -12 | 14076 | 576 | No grid | --- |
| 08:59 | VK3ABC | JF3DJD | -13 | 14076 | 600 | No grid | --- |
| 08:59 | JO3TAP | JF3DJD | -9 | 14076 | 581 | No grid | --- |
| 08:59 | JF3KOA | JF3DJD | -16 | 14076 | 581 | No grid | --- |
| 08:59 | JH1MKT | JF3DJD | -17 | 14076 | 573 | No grid | --- |
| 08:59 | JN1WAL | JA3CG | -10 | 14076 | -404 | No grid | --- |
| 08:59 | JF3GFH | JA3CG | -8 | 14076 | -248 | No grid | --- |
| 08:59 | JN1WAL | JA1AWG | -13 | 14076 | -746 | 42 KM (26 Miles) | 116° |
| 08:59 | JF3GFH | JA1AWG | -8 | 14076 | -589 | 32 KM (20 Miles) | 107° |
| 08:59 | SP4KM | IW1FRD | -5 | 14076 | 969 | No grid | --- |
| 08:59 | PE1OUL | IW1FRD | -9 | 14076 | 964 | No grid | --- |
| 08:59 | PD1DP | IW1FRD | -8 | 14076 | 982 | No grid | --- |
| 08:59 | SV1JSM | IW1FRD | -9 | 14076 | 977 | No grid | --- |
| 08:59 | EW2DZ | IW1FRD | -2 | 14076 | 991 | No grid | --- |
| 08:59 | DL3NOC | IW1FRD | -2 | 14076 | 964 | No grid | --- |
| 08:59 | CT1EWT | IW1FRD | -10 | 14076 | 953 | No grid | --- |
| 08:59 | DL3HBT | IW1FRD | -4 | 14076 | 996 | No grid | --- |
| 08:59 | DL1BFZ | IW1FRD | -7 | 14076 | 966 | No grid | --- |
| 08:59 | DH2OAC | IW1FRD | -4 | 14076 | 923 | No grid | --- |
| 08:59 | ON5UN | DL2BQV | -13 | 14076 | -137 | 824 KM (512 Miles) | 105° |
| 08:59 | F5JQF | DL2BQV | -5 | 14076 | -159 | 1091 KM (678 Miles) | 137° |
| 08:59 | EW2DZ | DL2BQV | -18 | 14076 | -124 | 835 KM (518 Miles) | 83° |
| 08:59 | DJ0QO | DL2BQV | -9 | 14076 | -156 | 709 KM (441 Miles) | 126° |
| 08:59 | DL6NAC | DL2BQV | -12 | 14076 | -151 | 453 KM (281 Miles) | 146° |
| 08:59 | SV2CBN | DL2BQV | -5 | 14076 | -124 | 1865 KM (1158 Miles) | 155° |
| 08:59 | SP4KM | DL2BQV | -16 | 14076 | -143 | 363 KM (226 Miles) | 83° |
| 08:59 | DL3NOC | DL2BQV | -8 | 14076 | -151 | 163 KM (102 Miles) | 76° |
| 08:59 | PD1CQ | DL2BQV | -22 | 14076 | -153 | 593 KM (368 Miles) | 104° |
| 08:59 | M0HCU | DL2BQV | -11 | 14076 | -213 | 1190 KM (740 Miles) | 88° |
| 08:59 | RA9KT | DL2BQV | -11 | 14076 | -156 | 3541 KM (2200 Miles) | 43° |
| 08:59 | EA4DBS | DL2BQV | -7 | 14076 | -108 | 2031 KM (1262 Miles) | 128° |
| 08:59 | CT1EWT | DL2BQV | -6 | 14076 | -159 | 2460 KM (1529 Miles) | 122° |
| 08:59 | HB9ARI | DL2BQV | -16 | 14076 | -161 | 907 KM (564 Miles) | 139° |
| 08:59 | SV1JSM | DL2BQV | -7 | 14076 | -137 | 1856 KM (1153 Miles) | 156° |
| 08:59 | DD8GW | DL2BQV | -18 | 14076 | 19 | 741 KM (460 Miles) | 135° |
| 08:59 | DL6NAC | DC5IMM | -26 | 14076 | -964 | 122 KM (76 Miles) | 112° |
| 08:59 | PD1CQ | DC5IMM | -25 | 14076 | -966 | 474 KM (294 Miles) | 68° |
| 08:59 | EW2DZ | DC5IMM | -23 | 14076 | -937 | 1061 KM (659 Miles) | 65° |
| 08:59 | SV1JSM | DC5IMM | -19 | 14076 | -950 | 1633 KM (1015 Miles) | 145° |
| 08:59 | CT1EWT | DC5IMM | -8 | 14076 | -972 | 2175 KM (1351 Miles) | 118° |
| 08:59 | W3HAC | KT1B | -17 | 10139 | -950 | No grid | --- |
| 08:59 | W5JHR | KT1B | -6 | 10138 | 48 | No grid | --- |
| 08:59 | KG6MC | KT1B | -8 | 10138 | 54 | No grid | --- |
| 08:59 | W4KK | KT1B | -8 | 10138 | 180 | No grid | --- |
| 08:59 | 2E0ZRQ | KT1B | -14 | 10138 | 51 | No grid | --- |
| 08:59 | KK2DOG | KT1B | -15 | 10138 | 75 | No grid | --- |
| 08:59 | DL2PK | KT1B | -14 | 10138 | 24 | No grid | --- |
| 08:59 | F1LFT | KT1B | -6 | 10138 | 43 | No grid | --- |
| 08:59 | K8SA | KT1B | -20 | 10137.7 | 361 | No grid | --- |
| 08:59 | W4KZK | N7UVH | -8 | 7076 | 81 | No grid | --- |
| 08:59 | WA2HYO | N7UVH | -14 | 7076 | 81 | No grid | --- |
| 08:59 | KA9A | N7UVH | -5 | 7076 | 89 | No grid | --- |
| 08:59 | KF2T | N7UVH | -9 | 7076 | 89 | No grid | --- |
| 08:59 | N4AY | N7UVH | -14 | 7076 | 97 | No grid | --- |
| 08:59 | KC9KBP | N7UVH | -5 | 7076 | 92 | No grid | --- |
| 08:59 | KS4N | N7UVH | -19 | 7076 | 172 | No grid | --- |
| 08:59 | N8AUM | N7UVH | -11 | 7076 | 83 | No grid | --- |
| 08:59 | N4YHC | N7UVH | -7 | 7076 | 86 | No grid | --- |
| 08:59 | KB0MDQ | N7UVH | -6 | 7076 | 81 | No grid | --- |
| 08:59 | KU4BY | N7UVH | -14 | 7076 | 105 | No grid | --- |
| 08:59 | KX8J | N7UVH | -6 | 7076 | 92 | No grid | --- |
| 08:58 | SM7UZD | BD8TE | -25 | 28076.2 | -657 | No grid | --- |
| 08:58 | SQ8KEZ | BD8TE | -11 | 28076 | -506 | No grid | --- |
| 08:58 | IK2AOS | BD8TE | -19 | 28076 | -431 | No grid | --- |
| 08:58 | RN6AM | BD8TE | -7 | 28076 | -503 | No grid | --- |
| 08:58 | DL9EAC | RA1NBG | -12 | 21076 | 794 | 2018 KM (1254 Miles) | 124° |
| 08:58 | F1HMR | PF0J | -13 | 21076 | 1017 | No grid | --- |
| 08:58 | F1HMR | PD0IJY | -24 | 21076 | -288 | 927 KM (576 Miles) | 162° |
| 08:58 | K9OHI | ON1AEY | -17 | 21076 | 100 | No grid | --- |
| 08:58 | F1HMR | OE5BTM | -24 | 21076 | 382 | 1046 KM (650 Miles) | 118° |
| 08:58 | JO3VSR | OD5PY | -13 | 21076 | 183 | 8765 KM (5445 Miles) | 56° |
| 08:58 | JR4FYW | OD5PY | -9 | 21076 | 186 | 8681 KM (5393 Miles) | 56° |
| 08:58 | ZS1LS | OD5PY | -19 | 21076 | 180 | 7689 KM (4777 Miles) | 165° |
| 08:58 | RX3DLH | OD5PY | -5 | 21076 | 207 | 2466 KM (1532 Miles) | 6° |
| 08:58 | JA3BLK | OD5PY | -17 | 21076 | 167 | 8766 KM (5446 Miles) | 56° |
| 08:58 | 2E0ZRQ | OD5PY | -4 | 21076 | 447 | 3509 KM (2180 Miles) | 41° |
| 08:58 | M0AZR | OD5PY | -8 | 21076 | 452 | 3455 KM (2146 Miles) | 43° |
| 08:58 | JN3LXJ | OD5PY | -25 | 21076 | 183 | 8790 KM (5461 Miles) | 56° |
| 08:58 | DE1HVO | OD5PY | -11 | 21076 | 240 | 2984 KM (1854 Miles) | 32° |
| 08:58 | RA3RLA | OD5PY | -7 | 21076 | 431 | 2166 KM (1346 Miles) | 11° |
| 08:58 | HA7BJ | OD5PY | -16 | 21076 | 231 | 1956 KM (1215 Miles) | 35° |
| 08:58 | DK6XY | JA1KXQ | -5 | 21076 | 439 | 8924 KM (5544 Miles) | 28° |
| 08:58 | JI1TVH | JA1KXQ | -4 | 21076 | 315 | 65 KM (40 Miles) | 69° |
| 08:58 | JA1XIA | IZ3BUR | -13 | 21076 | -584 | 9628 KM (5981 Miles) | 40° |
| 08:58 | RA3RLA | IZ3BUR | -3 | 21076 | -334 | 2302 KM (1430 Miles) | 59° |
| 08:58 | JG6LYY | IZ3BUR | -12 | 21076 | -549 | 9310 KM (5784 Miles) | 48° |
| 08:58 | JA8FRI | IZ3BUR | -10 | 21076 | -579 | 9106 KM (5657 Miles) | 33° |
| 08:58 | RX3DLH | HL5BLI | -15 | 21076 | -269 | No grid | --- |
| 08:58 | JA3BLK | HL5BLI | -18 | 21076 | -310 | No grid | --- |
| 08:58 | JA1PJS | HL5BLI | -23 | 21076 | -307 | No grid | --- |
| 08:58 | UT3IB | HL5BLI | -11 | 21076 | -266 | No grid | --- |
| 08:58 | JF1NGO | HL5BLI | -21 | 21076 | -291 | No grid | --- |
| 08:58 | DK6XY | HL5BLI | -3 | 21076 | -283 | No grid | --- |
| 08:58 | JH1CJY | HL5BLI | -21 | 21076 | -299 | No grid | --- |
| 08:58 | JA1XIA | HL5BLI | -18 | 21076 | -296 | No grid | --- |
| 08:58 | DE1HVO | HL5BLI | -16 | 21076 | -237 | No grid | --- |
| 08:58 | JJ1MHH | HL5BLI | -17 | 21076 | -280 | No grid | --- |
| 08:58 | 2E0ZRQ | HL5BLI | -16 | 21076 | -277 | No grid | --- |
| 08:58 | JR4FYW | HL5BLI | -12 | 21076 | -293 | No grid | --- |
| 08:58 | JO3VSR | HL5BLI | -20 | 21076 | -293 | No grid | --- |
| 08:58 | VK2PWS | HL5BLI | -12 | 21076 | -285 | No grid | --- |
| 08:58 | JI1TVH | HL5BLI | -21 | 21076 | -280 | No grid | --- |
| 08:58 | JA5XI | HL5BLI | -17 | 21076 | -221 | No grid | --- |
| 08:58 | RA3RLA | HL5BLI | -7 | 21076 | -46 | No grid | --- |
| 08:58 | HB9ARI | HL5BLI | -15 | 21076 | -288 | No grid | --- |
| 08:58 | JA3CG | HL5BLI | -19 | 21076 | -331 | No grid | --- |
| 08:58 | VK5ZPS | HL5BLI | -6 | 21076 | -291 | No grid | --- |
| 08:58 | JA1GFB | HL5BLI | -13 | 21076 | -296 | No grid | --- |
| 08:58 | HA7BJ | HL5BLI | -7 | 21076 | -245 | No grid | --- |
| 08:58 | UA3DTK | HL5BLI | -17 | 21076 | -218 | No grid | --- |
| 08:58 | JG6LYY | HL5BLI | -11 | 21076 | -261 | No grid | --- |
| 08:58 | HB9ARI | HB3YAA | -12 | 21076 | 38 | 65 KM (40 Miles) | 6° |
| 08:58 | RA3RLA | HB3YAA | -7 | 21076 | 283 | 2517 KM (1564 Miles) | 62° |
| 08:58 | DL9EAC | EK1KE | -10 | 21076 | 336 | No grid | --- |
| 08:58 | ZS1LS | DL1BQR | -9 | 21076 | -503 | No grid | --- |
| 08:58 | JG6LYY | DL1BQR | -11 | 21076 | -468 | No grid | --- |
| 08:58 | DK6XY | DL1BQR | -9 | 21076 | -490 | No grid | --- |
| 08:58 | 2E0ZRQ | DL0SM | -12 | 21076 | -754 | 800 KM (497 Miles) | 64° |
| 08:58 | JA3BLK | DL0SM | -21 | 21076 | -789 | 9084 KM (5644 Miles) | 44° |
| 08:58 | UT3IB | DL0SM | -2 | 21076 | -743 | 1971 KM (1224 Miles) | 87° |
| 08:58 | DK6XY | DL0SM | -13 | 21076 | -762 | 334 KM (207 Miles) | 0° |
| 08:58 | M0AZR | DL0SM | -25 | 21076 | -746 | 774 KM (481 Miles) | 75° |
| 08:58 | JN3LXJ | DL0SM | -23 | 21076 | -770 | 9115 KM (5663 Miles) | 44° |
| 08:58 | JO3VSR | DL0SM | -19 | 21076 | -770 | 9076 KM (5639 Miles) | 44° |
| 08:58 | RA3RLA | DL0SM | -5 | 21076 | -522 | 2072 KM (1288 Miles) | 72° |
| 08:58 | HA7BJ | DL0SM | -14 | 21076 | -721 | 776 KM (482 Miles) | 115° |
| 08:58 | JG6LYY | DL0SM | -17 | 21076 | -738 | 8937 KM (5552 Miles) | 48° |
| 08:58 | JR4FYW | DL0SM | -4 | 21076 | -770 | 9023 KM (5606 Miles) | 44° |
| 08:58 | F1HMR | DH6AD | -23 | 21076 | -746 | 1059 KM (658 Miles) | 134° |
| 08:58 | JA1XIA | BX2ADE | -6 | 21076 | 92 | 2078 KM (1291 Miles) | 53° |
| 08:58 | JG6LYY | BX2ADE | -8 | 21076 | 127 | 1196 KM (743 Miles) | 43° |
| 08:58 | DK6XY | BX2ADE | -8 | 21076 | 102 | 8965 KM (5570 Miles) | 34° |
| 08:58 | JA1PJS | BX2ADE | -7 | 21076 | 81 | 2100 KM (1305 Miles) | 54° |
| 08:58 | JA5XI | BX2ADE | -12 | 21076 | 167 | 1502 KM (933 Miles) | 51° |
| 08:58 | JI1TVH | BX2ADE | -6 | 21076 | 108 | 2110 KM (1311 Miles) | 53° |
| 08:58 | HA7BJ | BX2ADE | -18 | 21076 | 143 | 8708 KM (5410 Miles) | 43° |
