WWV As of: 2013 Jun 19 0305 UTC - Solar flux 125 and estimated planetary A-index 5. The estimated planetary K-index at 0300 UTC on 19 June was 2.
As of 2013-06-19 06:54:06 UTC database contains 349117944 entries. RB list/details follows reception reports.
RB Stations online: 243 [ 80M - 3 ] [ 40M - 8 ] [ 30M - 8 ] [ 20M - 126 ] [ 17M - 23 ] [ 15M - 50 ] [ 12M - 1 ] [ 10M - 4 ] [ 6M - 19 ] [ 2M - 1 ]
| UTC Time | RX Station | TX Station | Signal | Dial QRG KHz | Offset Hz | DX | Bearing |
|---|---|---|---|---|---|---|---|
| 06:53 | ON3LX | VK3FM | -15 | 50195.1 | 579 | No grid | --- |
| 06:53 | HB3YAT | RA0ATB | -18 | 21076 | 686 | No grid | --- |
| 06:53 | HB3YAT | DD3KF | -15 | 21076 | 118 | 357 KM (222 Miles) | 158° |
| 06:53 | RK9AKX | RA0ATB | -8 | 21076 | 673 | No grid | --- |
| 06:53 | VK6MAB | RA0ATB | -21 | 21076 | 668 | No grid | --- |
| 06:53 | JA1PFP | RA0ATB | -4 | 21076 | 670 | No grid | --- |
| 06:53 | WH6EBS | RA0ATB | -21 | 21076 | 673 | No grid | --- |
| 06:53 | JO3VSR | RA0ATB | -17 | 21076 | 670 | No grid | --- |
| 06:53 | JJ1MHH | RA0ATB | -17 | 21076 | 686 | No grid | --- |
| 06:53 | JA3HB | RA0ATB | -13 | 21076 | 673 | No grid | --- |
| 06:53 | JH1QKG | RA0ATB | -13 | 21076 | 670 | No grid | --- |
| 06:53 | JF1UWH | RA0ATB | -9 | 21076 | 670 | No grid | --- |
| 06:53 | JF2IWL | RA0ATB | -15 | 21076 | 673 | No grid | --- |
| 06:53 | DL6NAC | RA0ATB | -11 | 21076 | 686 | No grid | --- |
| 06:53 | UA3ARC | RA0ATB | -6 | 21076 | 686 | No grid | --- |
| 06:53 | JF1CSE | RA0ATB | -12 | 21076 | 501 | No grid | --- |
| 06:53 | JA3BJZ | RA0ATB | -10 | 21076 | 689 | No grid | --- |
| 06:53 | M0AZR | RA0ATB | -19 | 21076 | 697 | No grid | --- |
| 06:53 | JH1QKG | K2NCC | -23 | 21076 | -3 | No grid | --- |
| 06:53 | WH6EBS | K2NCC | -8 | 21076 | 0 | No grid | --- |
| 06:53 | UA0ZK | K2NCC | -12 | 21076 | 27 | No grid | --- |
| 06:53 | JA3HB | K2NCC | -20 | 21076 | 0 | No grid | --- |
| 06:53 | JJ1MHH | K2NCC | -13 | 21076 | 11 | No grid | --- |
| 06:53 | VK5ZPS | K2NCC | -10 | 21076 | 0 | No grid | --- |
| 06:53 | JA3BJZ | JG1MPG | -4 | 21076 | 466 | No grid | --- |
| 06:53 | JJ1MHH | JG1MPG | -22 | 21076 | 463 | No grid | --- |
| 06:53 | JH1QKG | JG1MPG | -7 | 21076 | 447 | No grid | --- |
| 06:53 | VK6MAB | JG1MPG | -18 | 21076 | 444 | No grid | --- |
| 06:53 | JA1PFP | JG1MPG | -13 | 21076 | 447 | No grid | --- |
| 06:53 | JA3HB | JG1MPG | -5 | 21076 | 450 | No grid | --- |
| 06:53 | VK5ZPS | JG1MPG | -20 | 21076 | 452 | No grid | --- |
| 06:53 | JO3VSR | JG1MPG | -8 | 21076 | 450 | No grid | --- |
| 06:53 | UA0ZK | JG1MPG | -9 | 21076 | 479 | No grid | --- |
| 06:53 | JA3AG | JG1MPG | -2 | 21076 | 447 | No grid | --- |
| 06:53 | WH6EBS | JG1MPG | -18 | 21076 | 452 | No grid | --- |
| 06:53 | JN1NNN | JG1MPG | -17 | 21076 | 458 | No grid | --- |
| 06:53 | JF1CSE | JG1MPG | -15 | 21076 | 277 | No grid | --- |
| 06:53 | SP5XSL | HB9HQX | -8 | 21076 | 353 | 1216 KM (755 Miles) | 49° |
| 06:53 | DL6NAC | DD3KF | -19 | 21076 | 118 | 317 KM (197 Miles) | 97° |
| 06:53 | UA3ARC | DD3KF | -4 | 21076 | 118 | 2096 KM (1302 Miles) | 63° |
| 06:53 | M0AZR | DD3KF | -23 | 21076 | 127 | 504 KM (313 Miles) | 70° |
| 06:53 | KJ2U | ZP5BAB | -19 | 18102 | -16 | 9216 KM (5726 Miles) | 38° |
| 06:53 | KJ2U | VK3FM | -8 | 18102 | -447 | No grid | --- |
| 06:53 | KJ2U | UA0LOQ | -11 | 18102 | -891 | 8799 KM (5466 Miles) | 317° |
| 06:53 | KJ2U | JH7GNC | -3 | 18102 | 385 | 8440 KM (5244 Miles) | 312° |
| 06:53 | SQ3LLJ | HB9HQX | -4 | 18102 | 355 | 838 KM (521 Miles) | 40° |
| 06:53 | F8FSK | HB9HQX | -17 | 18102 | 369 | 683 KM (424 Miles) | 67° |
| 06:53 | UA3ARC | HB9HQX | -12 | 18102 | 350 | 2333 KM (1450 Miles) | 53° |
| 06:53 | OZ2PJ | HB9HQX | -15 | 18101.8 | 552 | 1089 KM (676 Miles) | 18° |
| 06:53 | CT1BM | DL8FCK | -5 | 14077 | 751 | 1929 KM (1199 Miles) | 125° |
| 06:53 | CT1BM | DL7TX | -4 | 14077 | 484 | No grid | --- |
| 06:53 | CT1BM | DF2MC | -7 | 14077 | -616 | No grid | --- |
| 06:53 | K7EK | ZP5BAB | -21 | 14076.5 | -498 | 10384 KM (6451 Miles) | 38° |
| 06:53 | K7EK | VK3FM | -11 | 14076.5 | -929 | No grid | --- |
| 06:53 | K7EK | UT9LI | -17 | 14076.5 | 164 | 8986 KM (5583 Miles) | 14° |
| 06:53 | K7EK | JH7GNC | -5 | 14076.5 | -97 | 7272 KM (4518 Miles) | 312° |
| 06:53 | K7EK | DL8FCK | -9 | 14076.5 | 269 | 8209 KM (5100 Miles) | 32° |
| 06:53 | W4PAH | ZP5BAB | -23 | 14076.2 | -170 | 8339 KM (5181 Miles) | 23° |
| 06:53 | W4PAH | VK3FM | -15 | 14076.2 | -600 | No grid | --- |
| 06:53 | W4PAH | DL8FCK | -17 | 14076.2 | 595 | 6909 KM (4293 Miles) | 54° |
| 06:53 | W4PAH | DL7TX | -14 | 14076.2 | 328 | No grid | --- |
| 06:53 | W4PAH | DF2MC | -23 | 14076.2 | -773 | No grid | --- |
| 06:53 | VK2MUS | VK3FM | -8 | 14076 | -466 | No grid | --- |
| 06:53 | SM7UZD | VK3FM | -13 | 14076 | -450 | No grid | --- |
| 06:53 | SM7UZD | UT9LI | -10 | 14076 | 641 | 1544 KM (959 Miles) | 51° |
| 06:53 | SM7UZD | DL8FCK | -9 | 14076 | 746 | 940 KM (584 Miles) | 29° |
| 06:53 | SM7UZD | DL7TX | -6 | 14076 | 479 | No grid | --- |
| 06:53 | SM7UZD | DF2MC | -15 | 14076 | -622 | No grid | --- |
| 06:53 | KA1ERL | ZP5BAB | -9 | 14076 | 83 | 7633 KM (4742 Miles) | 11° |
| 06:53 | K8SA | ZP5BAB | -16 | 14076 | 11 | 7566 KM (4700 Miles) | 21° |
| 06:53 | W8XLR | ZP5BAB | -17 | 14076 | -8 | 7882 KM (4897 Miles) | 19° |
| 06:53 | JA1GFB | ZP5BAB | -16 | 14076 | -19 | 18021 KM (11196 Miles) | 309° |
| 06:53 | JA1FML | ZP5BAB | -13 | 14076 | -22 | 18123 KM (11259 Miles) | 310° |
| 06:53 | AD7ND | ZP5BAB | -21 | 14076 | -223 | 8796 KM (5464 Miles) | 44° |
| 06:53 | AE7U | ZP5BAB | -23 | 14076 | 11 | 10382 KM (6450 Miles) | 38° |
| 06:53 | K4XML | ZP5BAB | -11 | 14076 | -22 | 7447 KM (4626 Miles) | 17° |
| 06:53 | N8MSA | ZP5BAB | -8 | 14076 | -32 | 8061 KM (5008 Miles) | 21° |
| 06:53 | N8AUM | ZP5BAB | -17 | 14076 | -22 | 6535 KM (4060 Miles) | 27° |
| 06:53 | KL7QW | ZP5BAB | -17 | 14076 | -3 | 8043 KM (4997 Miles) | 29° |
| 06:53 | K4MJ | ZP5BAB | -19 | 14076 | -8 | 7206 KM (4477 Miles) | 18° |
| 06:53 | VK4AFU | ZP5BAB | -24 | 14076 | -191 | 13243 KM (8228 Miles) | 211° |
| 06:53 | KF5MDY | ZP5BAB | -12 | 14076 | -16 | 7911 KM (4915 Miles) | 31° |
| 06:53 | NJ0Z | ZP5BAB | -15 | 14076 | -19 | 7490 KM (4653 Miles) | 17° |
| 06:53 | N0AN | ZP5BAB | -23 | 14076 | -11 | 8425 KM (5234 Miles) | 27° |
| 06:53 | ND4Q | ZP5BAB | -20 | 14076 | 19 | 7438 KM (4621 Miles) | 27° |
| 06:53 | JH2XMK | ZP5BAB | -12 | 14076 | 86 | 18233 KM (11328 Miles) | 309° |
| 06:53 | JA1NQU | ZP5BAB | -9 | 14076 | -8 | 17991 KM (11178 Miles) | 312° |
| 06:53 | NT5HS | ZP5BAB | -22 | 14076 | -8 | 8825 KM (5483 Miles) | 29° |
| 06:53 | K1QN | ZP5BAB | -14 | 14076 | -40 | 7588 KM (4714 Miles) | 11° |
| 06:53 | KB2URI | ZP5BAB | -18 | 14076 | -38 | 7932 KM (4928 Miles) | 17° |
| 06:53 | W6OA | ZP5BAB | -16 | 14076 | -22 | 10387 KM (6453 Miles) | 39° |
| 06:53 | N4ABN | ZP5BAB | -12 | 14076 | -11 | 6515 KM (4048 Miles) | 26° |
| 06:53 | JA1PYZ | ZP5BAB | -15 | 14076 | -24 | 18018 KM (11194 Miles) | 313° |
| 06:53 | HC6EP | ZP5BAB | -8 | 14076 | 5 | 3559 KM (2211 Miles) | 44° |
| 06:53 | KJ4SPG | ZP5BAB | -16 | 14076 | 92 | 7192 KM (4468 Miles) | 20° |
| 06:53 | KD6GHX | ZP5BAB | -12 | 14076 | -16 | 9116 KM (5664 Miles) | 44° |
| 06:53 | KF4RWA | ZP5BAB | -9 | 14076 | -3 | 7278 KM (4521 Miles) | 28° |
| 06:53 | KR4IP | ZP5BAB | -11 | 14076 | 19 | 7113 KM (4419 Miles) | 24° |
| 06:53 | KD4MZM | ZP5BAB | -22 | 14076 | -65 | 6474 KM (4022 Miles) | 27° |
| 06:53 | WX7MB | ZP5BAB | -23 | 14076 | -27 | 8730 KM (5424 Miles) | 44° |
| 06:53 | VK3ABC | VK3FM | -14 | 14076 | -425 | No grid | --- |
| 06:53 | KR4IP | VK3FM | -19 | 14076 | -412 | No grid | --- |
| 06:53 | KF2H | VK3FM | -18 | 14076 | -439 | No grid | --- |
| 06:53 | G6ENY | VK3FM | -20 | 14076 | -452 | No grid | --- |
| 06:53 | VK7AM | VK3FM | -18 | 14076 | -444 | No grid | --- |
| 06:53 | WM7T | VK3FM | -16 | 14076 | -447 | No grid | --- |
| 06:53 | ZS1LS | VK3FM | -14 | 14076 | -450 | No grid | --- |
| 06:53 | W6TWM | VK3FM | -8 | 14076 | -455 | No grid | --- |
| 06:53 | N8AUM | VK3FM | -15 | 14076 | -452 | No grid | --- |
| 06:53 | KD4MZM | VK3FM | -16 | 14076 | -495 | No grid | --- |
| 06:53 | KF5MDY | VK3FM | -12 | 14076 | -447 | No grid | --- |
| 06:53 | K8SA | VK3FM | -7 | 14076 | -420 | No grid | --- |
| 06:53 | KJ6FNB | VK3FM | -15 | 14076 | -431 | No grid | --- |
| 06:53 | W8XLR | VK3FM | -14 | 14076 | -439 | No grid | --- |
| 06:53 | MM0LGS | VK3FM | -9 | 14076 | -444 | No grid | --- |
| 06:53 | N4ABN | VK3FM | -11 | 14076 | -439 | No grid | --- |
| 06:53 | VK4AFU | VK3FM | -5 | 14076 | -622 | No grid | --- |
| 06:53 | VK8AB | VK3FM | -19 | 14076 | -401 | No grid | --- |
| 06:53 | VK2QQ | VK3FM | -10 | 14076 | -425 | No grid | --- |
| 06:53 | N2CAT | VK3FM | -15 | 14076 | -450 | No grid | --- |
| 06:53 | OK2BZ | VK3FM | -8 | 14076 | -452 | No grid | --- |
| 06:53 | N0AN | VK3FM | -15 | 14076 | -441 | No grid | --- |
| 06:53 | ZL3CC | VK3FM | -6 | 14076 | -444 | No grid | --- |
| 06:53 | HC6EP | VK3FM | -13 | 14076 | -425 | No grid | --- |
| 06:53 | KL7QW | VK3FM | -11 | 14076 | -433 | No grid | --- |
| 06:53 | N8MSA | VK3FM | -17 | 14076 | -458 | No grid | --- |
| 06:53 | KF4RWA | VK3FM | -15 | 14076 | -433 | No grid | --- |
| 06:53 | PD3R | VK3FM | -15 | 14076 | -466 | No grid | --- |
| 06:53 | PD1DP | VK3FM | -8 | 14076 | -417 | No grid | --- |
| 06:53 | KD6GHX | VK3FM | -11 | 14076 | -447 | No grid | --- |
| 06:53 | AD7ND | VK3FM | -15 | 14076 | -654 | No grid | --- |
| 06:53 | NT5HS | VK3FM | -11 | 14076 | -439 | No grid | --- |
| 06:53 | F6ICV | VK3FM | -13 | 14076 | -447 | No grid | --- |
| 06:53 | AB3QV | VK3FM | -9 | 14076 | -441 | No grid | --- |
| 06:53 | WE1RDO | VK3FM | -22 | 14076 | -436 | No grid | --- |
| 06:53 | KS4N | VK3FM | -19 | 14076 | -813 | No grid | --- |
| 06:53 | W7LHT | VK3FM | -8 | 14076 | -385 | No grid | --- |
| 06:53 | G8IHT | VK3FM | -14 | 14076 | -799 | No grid | --- |
| 06:53 | VK1DW | VK3FM | -13 | 14076 | -444 | No grid | --- |
| 06:53 | K4XML | VK3FM | -17 | 14076 | -452 | No grid | --- |
| 06:53 | ZL1COP | VK3FM | -9 | 14076 | -436 | No grid | --- |
| 06:53 | KB2URI | VK3FM | -22 | 14076 | -468 | No grid | --- |
| 06:53 | W6OA | VK3FM | -9 | 14076 | -452 | No grid | --- |
| 06:53 | G0MGX | VK3FM | -20 | 14076 | -447 | No grid | --- |
| 06:53 | JA1GFB | VK3FM | -16 | 14076 | -450 | No grid | --- |
| 06:53 | 4X1DA | VK3FM | -18 | 14076 | -441 | No grid | --- |
| 06:53 | AE7U | VK3FM | -12 | 14076 | -423 | No grid | --- |
| 06:53 | AC7IJ | VK3FM | -8 | 14076 | -441 | No grid | --- |
| 06:53 | M0HCU | VK3FM | -19 | 14076 | -450 | No grid | --- |
| 06:53 | JA1PYZ | VK3FM | -17 | 14076 | -455 | No grid | --- |
| 06:53 | AB3QV | UT9LI | -21 | 14076 | 651 | 8089 KM (5026 Miles) | 44° |
| 06:53 | KA1ERL | UT9LI | -16 | 14076 | 746 | 7624 KM (4737 Miles) | 49° |
| 06:53 | M0HCU | UT9LI | -16 | 14076 | 641 | 2725 KM (1693 Miles) | 70° |
| 06:53 | N8AUM | UT9LI | -18 | 14076 | 641 | 9490 KM (5896 Miles) | 50° |
| 06:53 | RX3DLH | UT9LI | -9 | 14076 | 651 | 572 KM (355 Miles) | 13° |
| 06:53 | PD5T | UT9LI | -5 | 14076 | 662 | 2098 KM (1303 Miles) | 71° |
| 06:53 | SQ3SID | UT9LI | -7 | 14076 | 643 | 1505 KM (935 Miles) | 76° |
| 06:53 | PD1DP | UT9LI | -7 | 14076 | 676 | 2072 KM (1288 Miles) | 72° |
| 06:53 | F6ICV | UT9LI | -17 | 14076 | 646 | 2348 KM (1459 Miles) | 81° |
| 06:53 | DL4OCE | UT9LI | -10 | 14076 | 641 | 1844 KM (1146 Miles) | 74° |
| 06:53 | F4BAL | UT9LI | -11 | 14076 | 676 | 2372 KM (1473 Miles) | 76° |
| 06:53 | OZ1IEZ | UT9LI | -12 | 14076 | 643 | 1729 KM (1074 Miles) | 61° |
| 06:53 | SP3VAQ | UT9LI | -10 | 14076 | 657 | 1505 KM (935 Miles) | 76° |
| 06:53 | PD3R | UT9LI | -6 | 14076 | 624 | 2197 KM (1365 Miles) | 77° |
| 06:53 | K1QN | UT9LI | -17 | 14076 | 622 | 7630 KM (4740 Miles) | 50° |
| 06:53 | UA3ARC | UT9LI | -8 | 14076 | 657 | 566 KM (352 Miles) | 3° |
| 06:53 | 4X1DA | UT9LI | -9 | 14076 | 651 | 2078 KM (1291 Miles) | 175° |
| 06:53 | AL7ID | UA0LOQ | -11 | 14076 | -859 | 5366 KM (3334 Miles) | 326° |
| 06:53 | AE7U | UA0LOQ | -17 | 14076 | -864 | 7637 KM (4745 Miles) | 316° |
| 06:53 | AC7IJ | UA0LOQ | -13 | 14076 | -883 | 7591 KM (4716 Miles) | 316° |
| 06:53 | KF2H | UA0LOQ | -20 | 14076 | -880 | 8820 KM (5480 Miles) | 308° |
| 06:53 | ZL3CC | UA0LOQ | -22 | 14076 | -888 | 10528 KM (6540 Miles) | 151° |
| 06:53 | JA1FML | UA0LOQ | -9 | 14076 | -894 | 1122 KM (697 Miles) | 140° |
| 06:53 | PD5T | UA0LOQ | -18 | 14076 | -872 | 8068 KM (5012 Miles) | 32° |
| 06:53 | WX7MB | UA0LOQ | -19 | 14076 | -899 | 9365 KM (5818 Miles) | 312° |
| 06:53 | JA2JNT | UA0LOQ | -6 | 14076 | -891 | 1050 KM (653 Miles) | 148° |
| 06:53 | W6OA | UA0LOQ | -6 | 14076 | -894 | 7647 KM (4751 Miles) | 315° |
| 06:53 | JA1GFB | UA0LOQ | -9 | 14076 | -891 | 1168 KM (725 Miles) | 135° |
| 06:53 | HL9A | UA0LOQ | -15 | 14076 | -931 | 751 KM (467 Miles) | 151° |
| 06:53 | JA1PYZ | UA0LOQ | -13 | 14076 | -896 | 1039 KM (646 Miles) | 134° |
| 06:53 | HC6EP | UA0LOQ | -20 | 14076 | -867 | 14471 KM (8991 Miles) | 320° |
| 06:53 | JH3APN | UA0LOQ | -9 | 14076 | -891 | 1058 KM (658 Miles) | 157° |
| 06:53 | VK8AB | UA0LOQ | -21 | 14076 | -842 | 6227 KM (3869 Miles) | 180° |
| 06:53 | W6TWM | UA0LOQ | -12 | 14076 | -899 | 9083 KM (5643 Miles) | 308° |
| 06:53 | K7DV | UA0LOQ | -21 | 14076 | -894 | 8499 KM (5280 Miles) | 318° |
| 06:53 | KR4IP | UA0LOQ | -15 | 14076 | -853 | 10780 KM (6697 Miles) | 332° |
| 06:53 | WM7T | UA0LOQ | -18 | 14076 | -888 | 8702 KM (5407 Miles) | 317° |
| 06:53 | ZL1COP | UA0LOQ | -21 | 14076 | -880 | 9957 KM (6186 Miles) | 146° |
| 06:53 | VK2QQ | UA0LOQ | -12 | 14076 | -869 | 8864 KM (5507 Miles) | 164° |
| 06:53 | VK3ABC | UA0LOQ | -27 | 14076 | -869 | 9226 KM (5732 Miles) | 169° |
| 06:53 | KD6GHX | UA0LOQ | -10 | 14076 | -891 | 8984 KM (5581 Miles) | 311° |
| 06:53 | JH2XMK | UA0LOQ | -7 | 14076 | -786 | 1156 KM (718 Miles) | 145° |
| 06:53 | JA1NQU | UA0LOQ | -9 | 14076 | -880 | 1083 KM (673 Miles) | 133° |
| 06:53 | ZS1LS | UA0LOQ | -16 | 14076 | -894 | 14227 KM (8839 Miles) | 104° |
| 06:53 | N2CAT | UA0LOQ | -14 | 14076 | -891 | 8915 KM (5539 Miles) | 311° |
| 06:53 | W7LHT | UA0LOQ | -10 | 14076 | -826 | 7764 KM (4823 Miles) | 314° |
| 06:53 | KF4RWA | UA0LOQ | -20 | 14076 | -877 | 10633 KM (6606 Miles) | 328° |
| 06:53 | ND4Q | UA0LOQ | -10 | 14076 | -856 | 10470 KM (6504 Miles) | 329° |
| 06:53 | KJ6FNB | UA0LOQ | -15 | 14076 | -875 | 8453 KM (5252 Miles) | 310° |
| 06:53 | ZL1COP | JH7GNC | -17 | 14076 | 393 | 9255 KM (5750 Miles) | 153° |
| 06:53 | N2CAT | JH7GNC | -6 | 14076 | 382 | 8478 KM (5267 Miles) | 306° |
| 06:53 | ZL3CC | JH7GNC | -16 | 14076 | 388 | 9871 KM (6132 Miles) | 158° |
| 06:53 | AD7ND | JH7GNC | -8 | 14076 | 178 | 8864 KM (5507 Miles) | 306° |
| 06:53 | WX7MB | JH7GNC | -14 | 14076 | 374 | 8929 KM (5547 Miles) | 306° |
| 06:53 | KF2H | JH7GNC | -12 | 14076 | 393 | 8335 KM (5178 Miles) | 303° |
| 06:53 | W6TWM | JH7GNC | -3 | 14076 | 377 | 8599 KM (5343 Miles) | 302° |
| 06:53 | JA1GFB | JH7GNC | -5 | 14076 | 382 | 538 KM (334 Miles) | 172° |
| 06:53 | HC6EP | JH7GNC | -13 | 14076 | 406 | 14099 KM (8759 Miles) | 307° |
| 06:53 | AC7IJ | JH7GNC | -12 | 14076 | 393 | 7234 KM (4494 Miles) | 313° |
| 06:53 | JH2XMK | JH7GNC | -6 | 14076 | 490 | 691 KM (429 Miles) | 158° |
| 06:53 | W7LHT | JH7GNC | -10 | 14076 | 447 | 7376 KM (4583 Miles) | 310° |
| 06:53 | HL9A | JH7GNC | -3 | 14076 | 342 | 1260 KM (783 Miles) | 101° |
| 06:53 | JA1FML | JH7GNC | -8 | 14076 | 380 | 583 KM (362 Miles) | 162° |
| 06:53 | K6CLS | JH7GNC | -22 | 14076 | 382 | 7923 KM (4922 Miles) | 304° |
| 06:53 | KD6GHX | JH7GNC | -4 | 14076 | 385 | 8543 KM (5308 Miles) | 306° |
| 06:53 | KJ6FNB | JH7GNC | -8 | 14076 | 401 | 7997 KM (4968 Miles) | 305° |
| 06:53 | VK8AB | JH7GNC | -21 | 14076 | 431 | 5984 KM (3718 Miles) | 168° |
| 06:53 | JH3APN | JH7GNC | -5 | 14076 | 385 | 805 KM (500 Miles) | 142° |
| 06:53 | AE7U | JH7GNC | -15 | 14076 | 412 | 7275 KM (4520 Miles) | 312° |
| 06:53 | K7DV | JH7GNC | -17 | 14076 | 380 | 8162 KM (5071 Miles) | 313° |
| 06:53 | K8SA | JH7GNC | -11 | 14076 | 412 | 10209 KM (6343 Miles) | 327° |
| 06:53 | VK2QQ | JH7GNC | -10 | 14076 | 404 | 8364 KM (5196 Miles) | 172° |
| 06:53 | JA1NQU | JH7GNC | -9 | 14076 | 396 | 450 KM (280 Miles) | 168° |
| 06:53 | AL7ID | JH7GNC | -8 | 14076 | 415 | 5178 KM (3217 Miles) | 326° |
| 06:53 | KR4IP | JH7GNC | -13 | 14076 | 420 | 10627 KM (6602 Miles) | 324° |
| 06:53 | ND4Q | JH7GNC | -7 | 14076 | 417 | 10274 KM (6383 Miles) | 322° |
| 06:53 | JA1PYZ | JH7GNC | -9 | 14076 | 377 | 443 KM (276 Miles) | 161° |
| 06:53 | WM7T | JH7GNC | -17 | 14076 | 385 | 8342 KM (5183 Miles) | 312° |
| 06:53 | W6OA | JH7GNC | -5 | 14076 | 380 | 7269 KM (4516 Miles) | 311° |
| 06:53 | JA2JNT | JH7GNC | -8 | 14076 | 382 | 665 KM (413 Miles) | 148° |
| 06:53 | VK4AFU | JH7GNC | -22 | 14076 | 210 | 7726 KM (4800 Miles) | 168° |
| 06:53 | NT5HS | JH7GNC | -19 | 14076 | 393 | 8878 KM (5516 Miles) | 321° |
| 06:53 | VK1DW | DL8FCK | -22 | 14076 | 751 | 16404 KM (10191 Miles) | 78° |
| 06:53 | NT5HS | DL8FCK | -23 | 14076 | 756 | 7352 KM (4568 Miles) | 48° |
| 06:53 | OZ1IEZ | DL8FCK | -10 | 14076 | 748 | 626 KM (389 Miles) | 20° |
| 06:53 | OK2BZ | DL8FCK | -7 | 14076 | 743 | 546 KM (339 Miles) | 103° |
| 06:53 | AD7ND | DL8FCK | -17 | 14076 | 544 | 9021 KM (5604 Miles) | 46° |
| 06:53 | SV2CBN | DL8FCK | -8 | 14076 | 781 | 1828 KM (1136 Miles) | 134° |
| 06:53 | M0HCU | DL8FCK | -12 | 14076 | 746 | 841 KM (522 Miles) | 70° |
| 06:53 | AC7IJ | DL8FCK | -23 | 14076 | 756 | 8126 KM (5049 Miles) | 32° |
| 06:53 | N0AN | DL8FCK | -8 | 14076 | 756 | 7311 KM (4542 Miles) | 52° |
| 06:53 | IZ2UUK | DL8FCK | -8 | 14076 | 748 | 521 KM (324 Miles) | 174° |
| 06:53 | KL7QW | DL8FCK | -7 | 14076 | 762 | 7543 KM (4686 Miles) | 56° |
| 06:53 | G0MGX | DL8FCK | -2 | 14076 | 748 | 760 KM (472 Miles) | 60° |
| 06:53 | K4MJ | DL8FCK | -15 | 14076 | 756 | 6709 KM (4168 Miles) | 67° |
| 06:53 | KE5GAE | DL8FCK | -16 | 14076 | 805 | 7809 KM (4851 Miles) | 59° |
| 06:53 | WX7MB | DL8FCK | -18 | 14076 | 740 | 9034 KM (5612 Miles) | 47° |
| 06:53 | KD6GHX | DL8FCK | -13 | 14076 | 748 | 8990 KM (5585 Miles) | 43° |
| 06:53 | RX3DLH | DL8FCK | -15 | 14076 | 756 | 2064 KM (1282 Miles) | 63° |
| 06:53 | SP3VAQ | DL8FCK | -9 | 14076 | 759 | 474 KM (294 Miles) | 68° |
| 06:53 | N8MSA | DL8FCK | -17 | 14076 | 724 | 6686 KM (4154 Miles) | 58° |
| 06:53 | NJ0Z | DL8FCK | -21 | 14076 | 746 | 6519 KM (4050 Miles) | 65° |
| 06:53 | KF4RWA | DL8FCK | -12 | 14076 | 762 | 7646 KM (4750 Miles) | 63° |
| 06:53 | M0OSH | DL8FCK | -7 | 14076 | 754 | 726 KM (451 Miles) | 68° |
| 06:53 | MM0LGS | DL8FCK | -6 | 14076 | 751 | 1031 KM (641 Miles) | 50° |
| 06:53 | VK2QQ | DL8FCK | -17 | 14076 | 770 | 16424 KM (10204 Miles) | 75° |
| 06:53 | VK7AM | DL8FCK | -22 | 14076 | 754 | 16773 KM (10421 Miles) | 92° |
| 06:53 | IZ2QKG | DL8FCK | -5 | 14076 | 732 | 551 KM (343 Miles) | 179° |
| 06:53 | AB3QV | DL8FCK | -23 | 14076 | 754 | 6522 KM (4052 Miles) | 61° |
| 06:53 | KJ4SPG | DL8FCK | -18 | 14076 | 856 | 6964 KM (4327 Miles) | 66° |
| 06:53 | VK3ABC | DL8FCK | -20 | 14076 | 770 | 16341 KM (10152 Miles) | 86° |
| 06:53 | N8AUM | DL8FCK | -13 | 14076 | 746 | 7777 KM (4832 Miles) | 70° |
| 06:53 | G6ENY | DL8FCK | -8 | 14076 | 743 | 904 KM (561 Miles) | 50° |
| 06:53 | KF5MDY | DL8FCK | -10 | 14076 | 751 | 7793 KM (4841 Miles) | 56° |
| 06:53 | W8XLR | DL8FCK | -10 | 14076 | 759 | 6569 KM (4081 Miles) | 60° |
| 06:53 | 2I0HBO | DL8FCK | -7 | 14076 | 764 | 1103 KM (685 Miles) | 60° |
| 06:53 | 4X1DA | DL8FCK | -15 | 14076 | 756 | 2974 KM (1848 Miles) | 124° |
| 06:53 | KA1ERL | DL8FCK | -10 | 14076 | 848 | 5957 KM (3701 Miles) | 66° |
| 06:53 | K4XML | DL8FCK | -17 | 14076 | 743 | 6564 KM (4078 Miles) | 65° |
| 06:53 | G8IHT | DL8FCK | -7 | 14076 | 396 | 809 KM (502 Miles) | 53° |
| 06:53 | KR4IP | DL8FCK | -7 | 14076 | 786 | 7332 KM (4555 Miles) | 66° |
| 06:53 | AL7ID | DL8FCK | -6 | 14076 | 781 | 7019 KM (4361 Miles) | 11° |
| 06:53 | IK5FKF | DL8FCK | -4 | 14076 | 732 | 726 KM (451 Miles) | 171° |
| 06:53 | W6OA | DL8FCK | -14 | 14076 | 746 | 8283 KM (5146 Miles) | 32° |
| 06:53 | HC6EP | DL8FCK | -12 | 14076 | 773 | 9948 KM (6181 Miles) | 93° |
| 06:53 | KD4MZM | DL8FCK | -7 | 14076 | 703 | 7811 KM (4852 Miles) | 71° |
