JT65 HF RB Project Heard Stations Report for UTC Day: 2012-May-19
Data generated daily at 00:02 UTC
| Reports Received | ||||||||||
| All | 160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M |
|---|---|---|---|---|---|---|---|---|---|---|
| 470684 | 69 | 321 | 8638 | 8921 | 297743 | 20981 | 130998 | 103 | 2488 | 46 |
| Unique callsigns heard | ||||||||||
| 1453 | 10 | 26 | 132 | 259 | 974 | 259 | 721 | 22 | 185 | 9 |
| Unique grids heard | ||||||||||
| 739 | 11 | 23 | 102 | 179 | 535 | 188 | 422 | 19 | 135 | 10 |
| Callsigns Heard | ||||
| 2E0JRB [ IO94 ] Count: 52 Bands: 17 Avg Sig: -14 dB Heard in: 13 grids Best DX to LU8ENU RB Grid: GF05rl 11320 KM at -18 dB on 17M | 2E0LIB [ IO93 ] Count: 236 Bands: 20,17,15 Avg Sig: -13 dB Heard in: 57 grids Best DX to N0RQ RB Grid: EM13rg 7435 KM at -18 dB on 20M | 2E0MRD [ IO90 ] Count: 10 Bands: 40,20 Avg Sig: -12 dB Heard in: 7 grids Best DX to WB8VQU RB Grid: EL96mm 7078 KM at -19 dB on 20M | 2I0HBO [ IO74 ] Count: 15 Bands: 30,20 Avg Sig: -17 dB Heard in: 9 grids Best DX to N4ZSA RB Grid: EM95gt 6014 KM at -21 dB on 20M | 3A2LF [ JN33 ] Count: 274 Bands: 40,20 Avg Sig: -14 dB Heard in: 47 grids Best DX to ZL2VF RB Grid: RF80hb 19068 KM at -10 dB on 20M |
| 4X/NH7L [ NILL ] Count: 157 Bands: 20,15,10 Avg Sig: -13 dB Heard in: 67 grids Best DX to KJ4TLB RB Grid: EL98dm 17234 KM at -20 dB on 20M | 5Q5T [ JO45 ] Count: 30 Bands: 20 Avg Sig: -15 dB Heard in: 11 grids Best DX to K0TPP RB Grid: EM48 7133 KM at -22 dB on 20M | 7J9AAD [ PM85 ] Count: 14 Bands: 20,15 Avg Sig: -20 dB Heard in: 6 grids Best DX to RA4UDC RB Grid: LO24lb 7011 KM at -22 dB on 15M | 7K4VPV [ PM95 ] Count: 59 Bands: 20,15 Avg Sig: -14 dB Heard in: 36 grids Best DX to EA3EJQ RB Grid: JN11jq 10343 KM at -20 dB on 15M | 9V1DB [ OJ11 ] Count: 1003 Bands: 20,15,10 Avg Sig: -16 dB Heard in: 65 grids Best DX to WB4KDI RB Grid: EM63pj 16004 KM at -21 dB on 20M |
| AA0DW [ DN70 ] Count: 594 Bands: 40,30,20,15 Avg Sig: -12 dB Heard in: 118 grids Best DX to VK5ZK RB Grid: PF94 14503 KM at -11 dB on 15M | AA0N [ EN42 ] Count: 82 Bands: 30,20 Avg Sig: -11 dB Heard in: 26 grids Best DX to VK5ZPS RB Grid: PF94ft 15717 KM at -10 dB on 20M | AA1AR [ FN32 ] Count: 10 Bands: 40,20 Avg Sig: -9 dB Heard in: 9 grids Best DX to PC1Z RB Grid: JO31cj 5795 KM at -12 dB on 40M | AA1E [ FN34 ] Count: 365 Bands: 20 Avg Sig: -12 dB Heard in: 83 grids Best DX to VK5KGP RB Grid: PF94hk 17166 KM at -15 dB on 20M | AA4ME [ EL97 ] Count: 128 Bands: 20 Avg Sig: -13 dB Heard in: 76 grids Best DX to ZL2VF RB Grid: RF80hb 12926 KM at -12 dB on 20M |
| AA5AT [ EM40 ] Count: 1169 Bands: 20 Avg Sig: -9 dB Heard in: 98 grids Best DX to VK7DZ RB Grid: QE38no 14745 KM at -12 dB on 20M | AA5AU [ EL49 ] Count: 205 Bands: 20,15 Avg Sig: -11 dB Heard in: 55 grids Best DX to VK5ZK RB Grid: PF94 15328 KM at -8 dB on 15M | AA5KK [ EM20 ] Count: 1303 Bands: 20,15 Avg Sig: -11 dB Heard in: 125 grids Best DX to VK5ZPS RB Grid: PF94ft 15053 KM at -9 dB on 20M | AA7AJ [ CN82 ] Count: 193 Bands: 20 Avg Sig: -11 dB Heard in: 56 grids Best DX to VK5ZK RB Grid: PF94 13167 KM at -10 dB on 20M | AA8EN [ EM88 ] Count: 23 Bands: 20 Avg Sig: -11 dB Heard in: 23 grids Best DX to SP3VAQ RB Grid: JO71rw 7252 KM at -10 dB on 20M |
| AA9GR [ NILL ] Count: 54 Bands: 30,15 Avg Sig: -7 dB Heard in: 20 grids Best DX to N5VP RB Grid: EL29jj 17768 KM at -3 dB on 15M | AA9L [ EN62 ] Count: 41 Bands: 15,10 Avg Sig: -11 dB Heard in: 21 grids Best DX to VK5ZK RB Grid: PF94 16015 KM at -7 dB on 15M | AA9WJ [ EM68 ] Count: 41 Bands: 15 Avg Sig: -14 dB Heard in: 18 grids Best DX to SP9LWH RB Grid: JO90jh 7777 KM at -14 dB on 15M | AB0YM [ DM79 ] Count: 553 Bands: 40,30,20,17,15,10 Avg Sig: -11 dB Heard in: 81 grids Best DX to VK5ZK RB Grid: PF94 14472 KM at -13 dB on 15M | AB1NJ [ FN34 ] Count: 790 Bands: 80,40,30,20,15 Avg Sig: -11 dB Heard in: 88 grids Best DX to VK1DI RB Grid: QF44ms 16326 KM at -15 dB on 15M |
| AB1OD [ FN31 ] Count: 241 Bands: 15 Avg Sig: -11 dB Heard in: 37 grids Best DX to VK4FNQ RB Grid: QG39ex 15615 KM at -5 dB on 15M | AB3IC [ FM18 ] Count: 12 Bands: 15,10 Avg Sig: -12 dB Heard in: 10 grids Best DX to K7IP RB Grid: CN88sg 3770 KM at -14 dB on 15M | AB3MG [ FM19 ] Count: 2 Bands: 20 Avg Sig: -9 dB Heard in: 2 grids Best DX to K0ASK RB Grid: EM28in 1581 KM at -11 dB on 20M | AB3OF [ FM28 ] Count: 276 Bands: 17,15 Avg Sig: -13 dB Heard in: 67 grids Best DX to ZL3GA RB Grid: RE66ho 14467 KM at -20 dB on 15M | AB5Q [ DM65 ] Count: 1469 Bands: 20 Avg Sig: -11 dB Heard in: 159 grids Best DX to VK5ZPS RB Grid: PF94ft 14195 KM at -14 dB on 20M |
| AB9QU [ EN61 ] Count: 54 Bands: 20 Avg Sig: -12 dB Heard in: 54 grids Best DX to K6CLS RB Grid: CM87xi 3024 KM at -20 dB on 20M | AC0MW [ EM48 ] Count: 550 Bands: 20,15 Avg Sig: -13 dB Heard in: 69 grids Best DX to ZS5SAM RB Grid: KG50lb 14682 KM at -10 dB on 15M | AC0WN [ CN84 ] Count: 647 Bands: 20 Avg Sig: -14 dB Heard in: 85 grids Best DX to ZL2VF RB Grid: RF80hb 11158 KM at -11 dB on 20M | AC0ZL [ DM79 ] Count: 2 Bands: 17 Avg Sig: -10 dB Heard in: 1 grids Best DX to W1UU RB Grid: FN41qn 2895 KM at -10 dB on 17M | AC2FA [ FN03 ] Count: 64 Bands: 40,30 Avg Sig: -10 dB Heard in: 17 grids Best DX to HB9ARI RB Grid: JN37nc 6391 KM at -24 dB on 40M |
| AC2N [ EL89 ] Count: 82 Bands: 17,10 Avg Sig: -16 dB Heard in: 25 grids Best DX to JL1OVC RB Grid: PM95tn 11516 KM at -13 dB on 17M | AC5EI [ EM45 ] Count: 54 Bands: 20 Avg Sig: -11 dB Heard in: 31 grids Best DX to K7EK RB Grid: CN87tb 2894 KM at -15 dB on 20M | AC5T [ EM13 ] Count: 369 Bands: 30,20 Avg Sig: -9 dB Heard in: 72 grids Best DX to VK4CMV RB Grid: QG63mh 13360 KM at -14 dB on 20M | AC7LB [ DM42 ] Count: 141 Bands: 20,15 Avg Sig: -12 dB Heard in: 53 grids Best DX to PJ2MI RB Grid: FK52nc 4847 KM at -13 dB on 15M | AC7SG [ CN88 ] Count: 1213 Bands: 30,20,15,10 Avg Sig: -13 dB Heard in: 188 grids Best DX to VK5ZPS RB Grid: PF94ft 13432 KM at -11 dB on 20M |
| AD2L [ FN11 ] Count: 342 Bands: 40,20,15,10 Avg Sig: -13 dB Heard in: 53 grids Best DX to SP9LWH RB Grid: JO90jh 6950 KM at -19 dB on 15M | AD5ZA [ EM60 ] Count: 127 Bands: 40,30,15 Avg Sig: -11 dB Heard in: 25 grids Best DX to HB9ARI RB Grid: JN37nc 7867 KM at -11 dB on 30M | AD7ND [ DM33 ] Count: 2521 Bands: 20,15 Avg Sig: -12 dB Heard in: 214 grids Best DX to ZL3GA RB Grid: RE66ho 11395 KM at -10 dB on 15M | AD7SH [ DN22 ] Count: 597 Bands: 20 Avg Sig: -13 dB Heard in: 104 grids Best DX to ZL2VF RB Grid: RF80hb 11456 KM at -17 dB on 20M | AE0AR [ DM99 ] Count: 460 Bands: 40,20,17,15 Avg Sig: -12 dB Heard in: 159 grids Best DX to VK5ZK RB Grid: PF94 14802 KM at -15 dB on 15M |
| AE5SB [ EM45 ] Count: 13 Bands: 20,10 Avg Sig: -15 dB Heard in: 13 grids Best DX to VK1DI RB Grid: QF44ms 14660 KM at -18 dB on 10M | AE5TI [ EL09 ] Count: 1117 Bands: 40,30,20,15,10 Avg Sig: -15 dB Heard in: 149 grids Best DX to VK5ZK RB Grid: PF94 14612 KM at -19 dB on 20M | AE5VB [ EM31 ] Count: 2159 Bands: 20,17 Avg Sig: -11 dB Heard in: 180 grids Best DX to VK5ZPS RB Grid: PF94ft 15270 KM at -9 dB on 20M | AE5ZZ [ EM34 ] Count: 155 Bands: 30,20,17,15,10 Avg Sig: -11 dB Heard in: 81 grids Best DX to LU2XPK RB Grid: FD66de 10117 KM at -14 dB on 15M | AE7CD [ DM35 ] Count: 1333 Bands: 30,20,15,12,10 Avg Sig: -13 dB Heard in: 141 grids Best DX to VK3XQ RB Grid: QF22qq 13215 KM at -6 dB on 30M |
| AE7KL [ DN30 ] Count: 1950 Bands: 30,20,17,15,10 Avg Sig: -11 dB Heard in: 250 grids Best DX to VK5ZPS RB Grid: PF94ft 13886 KM at -16 dB on 20M | AE7PM [ CN83 ] Count: 1122 Bands: 20 Avg Sig: -11 dB Heard in: 69 grids Best DX to ZL2VF RB Grid: RF80hb 11076 KM at -10 dB on 20M | AE7U [ CN87 ] Count: 651 Bands: 20,17,15 Avg Sig: -12 dB Heard in: 106 grids Best DX to ZS5SAM RB Grid: KG50lb 17054 KM at -6 dB on 20M | AG0A [ DM78 ] Count: 748 Bands: 40,30,20,17,15 Avg Sig: -11 dB Heard in: 162 grids Best DX to ZL2VF RB Grid: RF80hb 11807 KM at -7 dB on 20M | AG6EF [ DM04 ] Count: 1596 Bands: 20,15 Avg Sig: -13 dB Heard in: 160 grids Best DX to ZS5SAM RB Grid: KG50lb 17155 KM at -7 dB on 20M |
| AG7CM [ DM26 ] Count: 310 Bands: 20,17,15,10 Avg Sig: -13 dB Heard in: 102 grids Best DX to VK5ZPS RB Grid: PF94ft 13565 KM at -25 dB on 20M | AG8M [ DM33 ] Count: 62 Bands: 20 Avg Sig: -14 dB Heard in: 22 grids Best DX to ZL2VF RB Grid: RF80hb 10900 KM at -11 dB on 20M | AI2S [ EL87 ] Count: 35 Bands: 12,10 Avg Sig: -10 dB Heard in: 17 grids Best DX to IZ5IOR RB Grid: JN53it 8211 KM at -8 dB on 12M | AI4SA [ EM67 ] Count: 780 Bands: 30,20,17,15 Avg Sig: -13 dB Heard in: 172 grids Best DX to ZL3GA RB Grid: RE66ho 13507 KM at -18 dB on 15M | AI7W [ CN84 ] Count: 25 Bands: 15 Avg Sig: -14 dB Heard in: 17 grids Best DX to JA1KXQ RB Grid: PM95ur 7826 KM at -16 dB on 15M |
| AJ4HW [ EM75 ] Count: 138 Bands: 15,10 Avg Sig: -12 dB Heard in: 41 grids Best DX to ZS5SAM RB Grid: KG50lb 14096 KM at -18 dB on 15M | AJ4UM [ EL88 ] Count: 170 Bands: 20 Avg Sig: -15 dB Heard in: 51 grids Best DX to SP3VAQ RB Grid: JO71rw 8093 KM at -20 dB on 20M | AJ4WC [ EL95 ] Count: 109 Bands: 80,30,20,17,12 Avg Sig: -11 dB Heard in: 40 grids Best DX to ZL2VF RB Grid: RF80hb 12802 KM at -8 dB on 20M | AK4JA [ EM73 ] Count: 64 Bands: 30,17 Avg Sig: -13 dB Heard in: 20 grids Best DX to DG1LHM RB Grid: JO53hr 7409 KM at -19 dB on 30M | AK5V [ EM12 ] Count: 50 Bands: 40,20 Avg Sig: -9 dB Heard in: 50 grids Best DX to KB7AF RB Grid: CN87vl 2697 KM at -7 dB on 20M |
| BA5BJ [ PL09 ] Count: 219 Bands: 20,15 Avg Sig: -12 dB Heard in: 60 grids Best DX to ZS1OA RB Grid: JF95fx 12855 KM at -21 dB on 20M | BD5CEC [ NILL ] Count: 133 Bands: 20 Avg Sig: -15 dB Heard in: 44 grids Best DX to KS7S RB Grid: DM41un 17299 KM at -18 dB on 20M | BD6IF [ OM64 ] Count: 89 Bands: 20,15 Avg Sig: -12 dB Heard in: 31 grids Best DX to VK4AFU RB Grid: QG61px 8141 KM at -17 dB on 15M | BD6JO [ OM73 ] Count: 70 Bands: 20,15 Avg Sig: -12 dB Heard in: 24 grids Best DX to ZS5SAM RB Grid: KG50lb 11293 KM at -9 dB on 20M | BG1QQT [ ON80 ] Count: 753 Bands: 20,15,10 Avg Sig: -12 dB Heard in: 103 grids Best DX to LU8EX RB Grid: GF05 19261 KM at -22 dB on 20M |
| BG8GAM [ OL39 ] Count: 102 Bands: 20 Avg Sig: -11 dB Heard in: 26 grids Best DX to PY3ED RB Grid: GF49mt 17891 KM at -8 dB on 20M | CE4SFG [ FF45 ] Count: 60 Bands: 20 Avg Sig: -12 dB Heard in: 45 grids Best DX to SA0BUX RB Grid: JO99ah 13198 KM at -17 dB on 20M | CO2DC [ EL83 ] Count: 2747 Bands: 30,20,17,15 Avg Sig: -11 dB Heard in: 358 grids Best DX to VK5ZPS RB Grid: PF94ft 15826 KM at -11 dB on 20M | CS7/PD0HNL [ NILL ] Count: 43 Bands: 20,15 Avg Sig: -15 dB Heard in: 20 grids Best DX to KJ4TLB RB Grid: EL98dm 17234 KM at -14 dB on 20M | CT1EKD [ IM59 ] Count: 414 Bands: 15,10 Avg Sig: -13 dB Heard in: 54 grids Best DX to LU2XPK RB Grid: FD66de 11794 KM at -15 dB on 15M |
| CT1EWT [ IM58 ] Count: 384 Bands: 20,17,15 Avg Sig: -12 dB Heard in: 52 grids Best DX to ZL2VF RB Grid: RF80hb 19505 KM at -16 dB on 20M | CT1FBK [ IM58 ] Count: 1523 Bands: 20,15,10 Avg Sig: -12 dB Heard in: 179 grids Best DX to ZL3TE RB Grid: RF73ic 19643 KM at -11 dB on 20M | CV5D [ NILL ] Count: 15 Bands: 30 Avg Sig: -15 dB Heard in: 7 grids Best DX to W4AS RB Grid: EL95 17412 KM at -16 dB on 30M | CX8AF [ GF15 ] Count: 18 Bands: 10 Avg Sig: -21 dB Heard in: 8 grids Best DX to YO2DNY RB Grid: KN15ku 11986 KM at -20 dB on 10M | DB1ID [ JN49 ] Count: 22 Bands: 20,17 Avg Sig: -13 dB Heard in: 8 grids Best DX to UA4ALT RB Grid: LN28gs 2563 KM at -12 dB on 20M |
| DC2QT [ JO31 ] Count: 8 Bands: 15 Avg Sig: -15 dB Heard in: 7 grids Best DX to ZS5SAM RB Grid: KG50lb 9354 KM at -19 dB on 15M | DD6AJ [ JO62 ] Count: 281 Bands: 30,20,15,10 Avg Sig: -13 dB Heard in: 87 grids Best DX to ZL2VF RB Grid: RF80hb 18143 KM at -1 dB on 20M | DD8XX [ JN57 ] Count: 223 Bands: 30,20,15 Avg Sig: -12 dB Heard in: 48 grids Best DX to ZL2VF RB Grid: RF80hb 18590 KM at -14 dB on 20M | DF1DE [ JO31 ] Count: 277 Bands: 20,15 Avg Sig: -15 dB Heard in: 67 grids Best DX to ZL3GA RB Grid: RE66ho 18612 KM at -8 dB on 15M | DF3FJ [ JO40 ] Count: 31 Bands: 20 Avg Sig: -15 dB Heard in: 20 grids Best DX to N4ABN RB Grid: EL98ca 7697 KM at -20 dB on 20M |
| DF4PN [ JO30 ] Count: 38 Bands: 15 Avg Sig: -16 dB Heard in: 14 grids Best DX to LU2XPK RB Grid: FD66de 13519 KM at -17 dB on 15M | DF7FG [ JN58 ] Count: 4 Bands: 15 Avg Sig: -13 dB Heard in: 4 grids Best DX to RW9FN RB Grid: LO78ub 3090 KM at -12 dB on 15M | DF9DU [ JO31 ] Count: 52 Bands: 20 Avg Sig: -13 dB Heard in: 20 grids Best DX to N0RQ RB Grid: EM13rg 8016 KM at -12 dB on 20M | DG1LHM [ JO53 ] Count: 926 Bands: 40,30,20,17,15 Avg Sig: -12 dB Heard in: 192 grids Best DX to ZL1ATB RB Grid: RF73mm 17756 KM at -16 dB on 30M | DG4YIR [ JO42 ] Count: 355 Bands: 40,20,17,15 Avg Sig: -14 dB Heard in: 110 grids Best DX to ZL2VF RB Grid: RF80hb 18330 KM at -17 dB on 20M |
| DG5NBS [ JN59 ] Count: 11 Bands: 20,17 Avg Sig: -12 dB Heard in: 3 grids Best DX to W4KZK RB Grid: EM97 7070 KM at -11 dB on 20M | DG5VO [ JO71 ] Count: 90 Bands: 20,17,15 Avg Sig: -15 dB Heard in: 31 grids Best DX to JR7DXN RB Grid: QM08kc 8751 KM at -23 dB on 15M | DH2ID [ JN49 ] Count: 36 Bands: 20,15 Avg Sig: -15 dB Heard in: 19 grids Best DX to LU2XPK RB Grid: FD66de 13533 KM at -15 dB on 15M | DH2KO [ JO31 ] Count: 122 Bands: 17,15 Avg Sig: -14 dB Heard in: 52 grids Best DX to JQ2SGN RB Grid: PM94nv 9336 KM at -13 dB on 15M | DJ0GX [ JN38 ] Count: 2 Bands: 10 Avg Sig: -22 dB Heard in: 2 grids Best DX to LU4AHR RB Grid: GF05sk 11279 KM at -22 dB on 10M |
| DJ6OM [ JN58 ] Count: 3 Bands: 20 Avg Sig: -21 dB Heard in: 2 grids Best DX to RA1ZN RB Grid: KP57gn 2388 KM at -24 dB on 20M | DK1YF [ JN57 ] Count: 28 Bands: 15 Avg Sig: -14 dB Heard in: 18 grids Best DX to JQ2SGN RB Grid: PM94nv 9499 KM at -11 dB on 15M | DK3TX [ JO62 ] Count: 22 Bands: 15 Avg Sig: -13 dB Heard in: 7 grids Best DX to JA1DEQ RB Grid: PM95uo 8945 KM at -19 dB on 15M | DK4OG [ JO42 ] Count: 5 Bands: 15 Avg Sig: -11 dB Heard in: 4 grids Best DX to TR8CA RB Grid: JJ40ql 5785 KM at -16 dB on 15M | DK4TG [ JO31 ] Count: 55 Bands: 20,15 Avg Sig: -15 dB Heard in: 13 grids Best DX to ZL2VF RB Grid: RF80hb 18501 KM at -17 dB on 20M |
| DK5CF [ JO43 ] Count: 37 Bands: 30,20,17,15 Avg Sig: -16 dB Heard in: 12 grids Best DX to JG1PDG RB Grid: PM96wo 8940 KM at -22 dB on 15M | DK6AO [ JO51 ] Count: 148 Bands: 20,17,10 Avg Sig: -14 dB Heard in: 53 grids Best DX to LU8ENU RB Grid: GF05rl 11711 KM at -12 dB on 17M | DK6CS [ JO31 ] Count: 151 Bands: 80,30,20,15 Avg Sig: -15 dB Heard in: 63 grids Best DX to ZL3GA RB Grid: RE66ho 18612 KM at -8 dB on 15M | DK6WH [ JO50 ] Count: 295 Bands: 20 Avg Sig: -13 dB Heard in: 91 grids Best DX to ZL2VF RB Grid: RF80hb 18394 KM at -6 dB on 20M | DK6XY [ JO53 ] Count: 842 Bands: 30,20,17 Avg Sig: -11 dB Heard in: 175 grids Best DX to ZL2VF RB Grid: RF80hb 18158 KM at -7 dB on 20M |
| DK8JP [ JO31 ] Count: 54 Bands: 20,17,15 Avg Sig: -13 dB Heard in: 23 grids Best DX to KK6UE RB Grid: DM04ne 9126 KM at -16 dB on 15M | DK9GJ [ JN38 ] Count: 19 Bands: 30,15 Avg Sig: -12 dB Heard in: 9 grids Best DX to WC0Y RB Grid: EN71ia 6879 KM at -13 dB on 15M | DL0EG [ JO41 ] Count: 7 Bands: 30,15 Avg Sig: -16 dB Heard in: 7 grids Best DX to K5WPN RB Grid: EM14al 8111 KM at -22 dB on 15M | DL1BDB [ JO43 ] Count: 44 Bands: 20 Avg Sig: -13 dB Heard in: 22 grids Best DX to VK4CMV RB Grid: QG63mh 15823 KM at -23 dB on 20M | DL1DVK [ JO70 ] Count: 4 Bands: 15 Avg Sig: -11 dB Heard in: 1 grids Best DX to UA9COL RB Grid: MO09ho 3007 KM at -8 dB on 15M |
| DL1EKZ [ JO31 ] Count: 1182 Bands: 30,20,17,15 Avg Sig: -13 dB Heard in: 180 grids Best DX to ZL3GA RB Grid: RE66ho 18612 KM at -19 dB on 15M | DL1GHJ [ JN46 ] Count: 92 Bands: 20,15 Avg Sig: -14 dB Heard in: 31 grids Best DX to LU1XPK RB Grid: FD55ue 13384 KM at -13 dB on 15M | DL1HCN [ JO53 ] Count: 243 Bands: 30,15 Avg Sig: -12 dB Heard in: 61 grids Best DX to LU1XPK RB Grid: FD55ue 14054 KM at -12 dB on 15M | DL1KID [ JO31 ] Count: 225 Bands: 30,20,15 Avg Sig: -15 dB Heard in: 75 grids Best DX to LU8EX RB Grid: GF05 11516 KM at -22 dB on 15M | DL1SDZ [ JN48 ] Count: 27 Bands: 20 Avg Sig: -14 dB Heard in: 9 grids Best DX to UA4ALT RB Grid: LN28gs 2588 KM at -13 dB on 20M |
| DL2GX [ JO50 ] Count: 84 Bands: 17 Avg Sig: -17 dB Heard in: 24 grids Best DX to JI4UEN RB Grid: PM54kd 8913 KM at -19 dB on 17M | DL2NAE [ JN59 ] Count: 424 Bands: 20,15 Avg Sig: -13 dB Heard in: 94 grids Best DX to ZL2VF RB Grid: RF80hb 18464 KM at -8 dB on 20M | DL2NAU [ JO50 ] Count: 101 Bands: 20,15 Avg Sig: -10 dB Heard in: 33 grids Best DX to ZL2VF RB Grid: RF80hb 18394 KM at -11 dB on 20M | DL3LBM [ JO30 ] Count: 75 Bands: 30,20,15 Avg Sig: -11 dB Heard in: 26 grids Best DX to KJ4TLB RB Grid: EL98dm 7517 KM at -18 dB on 20M | DL3ZE [ JO40 ] Count: 65 Bands: 20 Avg Sig: -13 dB Heard in: 26 grids Best DX to AB5Q RB Grid: DM65 8587 KM at -21 dB on 20M |
| DL4AO [ JO42 ] Count: 11 Bands: 17 Avg Sig: -17 dB Heard in: 6 grids Best DX to N4AU RB Grid: EM62vp 7514 KM at -20 dB on 17M | DL4HQH [ JO51 ] Count: 91 Bands: 17,15 Avg Sig: -16 dB Heard in: 27 grids Best DX to LU2XPK RB Grid: FD66de 13792 KM at -24 dB on 15M | DL5ARM [ JO50 ] Count: 18 Bands: 20 Avg Sig: -13 dB Heard in: 16 grids Best DX to N4ABN RB Grid: EL98ca 7830 KM at -14 dB on 20M | DL5BUT [ JO62 ] Count: 282 Bands: 40,30,20,17 Avg Sig: -12 dB Heard in: 48 grids Best DX to ZL1ATB RB Grid: RF73mm 17747 KM at -18 dB on 30M | DL5HBD [ JO43 ] Count: 74 Bands: 15 Avg Sig: -17 dB Heard in: 32 grids Best DX to PY3ED RB Grid: GF49mt 10946 KM at -10 dB on 15M |
| DL5KCZ [ JO30 ] Count: 699 Bands: 30,20,17,15 Avg Sig: -13 dB Heard in: 116 grids Best DX to JQ2SGN RB Grid: PM94nv 9424 KM at -10 dB on 15M | DL5TW [ JO50 ] Count: 6 Bands: 15 Avg Sig: -17 dB Heard in: 3 grids Best DX to AJ4HW RB Grid: EM75 7428 KM at -23 dB on 15M | DL5WS [ JO61 ] Count: 4 Bands: 20 Avg Sig: -22 dB Heard in: 4 grids Best DX to CT1BM RB Grid: IM58kt 2221 KM at -23 dB on 20M | DL6BBE [ JO42 ] Count: 71 Bands: 17 Avg Sig: -13 dB Heard in: 22 grids Best DX to K7MSC RB Grid: CN76 8170 KM at -18 dB on 17M | DL6IG [ JN49 ] Count: 106 Bands: 20,17 Avg Sig: -14 dB Heard in: 44 grids Best DX to ZL2VF RB Grid: RF80hb 18574 KM at -19 dB on 20M |
| DL6NAC [ JO50 ] Count: 15 Bands: 15 Avg Sig: -12 dB Heard in: 15 grids Best DX to JA3CG RB Grid: PM95rh 9221 KM at -14 dB on 15M | DL7ACA [ JO40 ] Count: 12 Bands: 20 Avg Sig: -17 dB Heard in: 12 grids Best DX to KJ4TLB RB Grid: EL98dm 7651 KM at -20 dB on 20M | DL7EDH [ JO62 ] Count: 33 Bands: 15 Avg Sig: -17 dB Heard in: 11 grids Best DX to LU1XPK RB Grid: FD55ue 14070 KM at -18 dB on 15M | DL7UKA [ JO50 ] Count: 43 Bands: 20 Avg Sig: -11 dB Heard in: 26 grids Best DX to VK1DI RB Grid: QF44ms 16262 KM at -19 dB on 20M | DL7VJA [ JO62 ] Count: 13 Bands: 40 Avg Sig: -11 dB Heard in: 5 grids Best DX to N3UJJ RB Grid: FM18rv 6657 KM at -20 dB on 40M |
| DL8GP [ JN39 ] Count: 24 Bands: 30 Avg Sig: -13 dB Heard in: 13 grids Best DX to KG6WIK RB Grid: CM95sa 9287 KM at -19 dB on 30M | DL9GR [ JO31 ] Count: 823 Bands: 20,15 Avg Sig: -14 dB Heard in: 122 grids Best DX to ZL2VF RB Grid: RF80hb 18501 KM at -12 dB on 20M | DN7LJ [ JO31 ] Count: 113 Bands: 20,15 Avg Sig: -12 dB Heard in: 48 grids Best DX to ZL3GA RB Grid: RE66ho 18612 KM at -14 dB on 15M | DO1MB [ JO31 ] Count: 94 Bands: 15 Avg Sig: -18 dB Heard in: 25 grids Best DX to ZL3GA RB Grid: RE66ho 18612 KM at -14 dB on 15M | DO1OMS [ JO52 ] Count: 310 Bands: 20,15 Avg Sig: -13 dB Heard in: 72 grids Best DX to ZL3GA RB Grid: RE66ho 18321 KM at -12 dB on 15M |
| DO2NOB [ JO50 ] Count: 499 Bands: 20,15 Avg Sig: -12 dB Heard in: 50 grids Best DX to LU8EX RB Grid: GF05 11669 KM at -11 dB on 15M | DO3BKK [ JO71 ] Count: 159 Bands: 15 Avg Sig: -12 dB Heard in: 43 grids Best DX to LU8EX RB Grid: GF05 11961 KM at -11 dB on 15M | DO3NDW [ JO50 ] Count: 64 Bands: 80 Avg Sig: -8 dB Heard in: 5 grids Best DX to MJ6BDJ RB Grid: IN89wf 950 KM at -4 dB on 80M | DO3RLF [ JO71 ] Count: 126 Bands: 20,15 Avg Sig: -15 dB Heard in: 46 grids Best DX to LU8EX RB Grid: GF05 11961 KM at -19 dB on 15M | DO8ER [ JO52 ] Count: 141 Bands: 80,15 Avg Sig: -12 dB Heard in: 41 grids Best DX to ZS5SAM RB Grid: KG50lb 9370 KM at -14 dB on 15M |
| EA1BPA [ IN73 ] Count: 266 Bands: 20,15 Avg Sig: -11 dB Heard in: 112 grids Best DX to ZL2VF RB Grid: RF80hb 19597 KM at -5 dB on 20M | EA1BVK [ IN73 ] Count: 108 Bands: 30,20 Avg Sig: -13 dB Heard in: 50 grids Best DX to ZL2VF RB Grid: RF80hb 19597 KM at -10 dB on 20M | EA1JM [ IN70 ] Count: 87 Bands: 20,15 Avg Sig: -13 dB Heard in: 43 grids Best DX to ZL3GA RB Grid: RE66ho 19638 KM at -12 dB on 15M | EA3AQS [ JN01 ] Count: 878 Bands: 20,17,15 Avg Sig: -10 dB Heard in: 128 grids Best DX to ZL2VF RB Grid: RF80hb 19608 KM at -6 dB on 20M | EA3BKZ [ JN11 ] Count: 5 Bands: 12,10 Avg Sig: -15 dB Heard in: 4 grids Best DX to ZL3GA RB Grid: RE66ho 19139 KM at -22 dB on 10M |
